Lucked out and got a spot close to the trailhead (people on left about 8 cars up are at trailhead). | Ready to hike! | BrendaK, Sue, Bob. |
2400 feet elevation gain in about 3.4 miles - a moderately difficult trail. | About a mile up the trail, the trees on the right open up to gorgeous views of Longs Peak to the west. |
Getting close to tree-line, about 11,000 feet elevation. | Same spot looking west. | Above tree-line, very windy. Note Communication tower antenna. |
Looking north to Estes Park and Lake Estes. | Looking north-east to ?Loveland? | Nearly up to the peak, looking back west at the trail coming up. | Lots of pretty tiny flowers on the tundra. |
From the top of the west Sister, looking north-east to ?Loveland? | We're nearly level with the top of the antenna tower. | Geological Marker at the top of the east Sister. |
At the base of the west Sister, about to head back down. | Trail is rocky but very well maintained. | Back at tree-line looking north at Estes Park. |
Back to 1 mile from the bottom with the view of Longs. |
To Back to Sue's directory
To Back to Bob's photo directory
created with igal